|
|||||||
| |
|||||||
| |
38 species |
||||||
|
|
instructions click on a thumbnail image to the right to download the full-size image copyright statement: the images on this site are to be used only for non- commercial purposes, such as personal use or not-for-profit education and outreach activities. Please email me at burdickdr at hotmail.com to request use of these images for more than personal (i.e., home) use. favorites organism ID |
||||||
Anampses caeruleopunctatus |
Anampses twisti |
Bodianus axillaris |
Cheilinus chlorourus |
||||
Cheilinus fasciatus |
Cheilinus trilobatus |
Cheilinus undulatus |
Cheilio inermis |
||||
Cirrhilabrus katherinae |
Coris aygula |
Coris gaimard |
Cymolutes torquatus |
||||
Epibulus insidiator |
Gomphosus varius |
Halichoeres biocellatus |
Halichoeres hartzfeldii |
||||
Halichoeres hortulanus |
Halichoeres margaritaceus |
Halichoeres marginatus |
Halichoeres trimaculatus |
||||
Hemigymnus fasciatus |
Hemigymnus melapterus |
Hologymnosus doliatus |
Labroides bicolor |
||||
Labroides dimidiatus |
Labropsis xanthonota |
Macropharyndgodon meleagris |
Novaculichthys taeniourus |
||||
Oxycheilinus digrammus |
Oxycheilinus unifasciatus |
Pseudocheilinus octotaenia |
Pseudodax moluccanus |
||||
Stethojulis bandanensis |
Thalassoma amblycephalum |
Thalassoma hardwicke |
Thalassoma lutescens |
||||
Thalassoma quinquevittatum |
Xyrichtys pavo |
||||||
| Anampses caeruleopunctatus | |||||||
| Anampses twisti | |||||||
| Bodianus axillaris | |||||||
| Cheilinus chlorourus | |||||||
| Cheilinus fasciatus | |||||||
| Cheilinus trilobatus | |||||||
| Cheilinus undulatus | |||||||
| Cheilio inermis | |||||||
| Cirrhilabrus katherinae | |||||||
| Coris aygula | |||||||
| Coris gaimard | |||||||
| Cymolites torquatus | |||||||
| Epibulus insidiator | |||||||
| Gomphosus varius | |||||||
| Halichoeres biocellatus | |||||||
| Halichoeres hartzfeldii | |||||||
| Halichoeres hortulanus | |||||||
| Halichoeres margaritaceus | |||||||
| Halichoeres marginatus | |||||||
| Halichoeres trimaculatus | |||||||
| Hemigymnus fasciatus | |||||||
| Hemigymnus melapterus | |||||||
| Hologymnosus doliatus | |||||||
| Labroides bicolor | |||||||
| Labroides dimidiatus | |||||||
| Labropsis xanthonota | |||||||
| Macropharyndgodon meleagris | |||||||
| Novaculichthys taeniourus | |||||||
| Oxycheilinus digrammus | |||||||
| Oxycheilinus unifasciatus | |||||||
| Pseudocheilinus octotaenia | |||||||
| Pseudodax moluccanus | |||||||
| Stethojulis bandanensis | |||||||
| Thalassoma amblycephalum | |||||||
| Thalassoma hardwicke | |||||||
| Thalassoma lutescens | |||||||
| Thalassoma quinquevittatum | |||||||
| Xyrichtys pavo | |||||||
Last updated on 4/15/12 |
|||||||
| |
|||||||