|
|||||||
| |
|||||||
| |
57 species |
||||||
|
|
instructions click on a thumbnail image to the right to download the full-size image copyright statement: the images on this site are to be used only for non- commercial purposes, such as personal use or not-for-profit education and outreach activities. Please email me at burdickdr at hotmail.com to request use of these images for more than personal (i.e., home) use. favorites organism ID |
||||||
Amblyeleotris fasciata |
Amblyeleotris guttata |
Amblyeleotris periopthalma |
Amblyeleotris cf. steinitzi |
||||
Amblygobius nocturnus |
Amblygobius phaelena |
Asterropteryx semipunctatus |
Bryaninops amplus |
||||
Bryaninops natans |
Cabillus tongarevae |
Callogobius cf. clitellus |
Callogobius cf. hasseltii |
||||
Callogobius sclateri |
Coryphopterus duospilus |
Coryphopterus signipinnis |
Cryptocentrus cf. caeruleomaculatus |
||||
Cryptocentrus strigilliceps |
Cryptocentrus sp. A |
Ctenogobiops feroculus |
Ctenogobiops pomastictus |
||||
Eviota albolineata |
Eviota cf. guttata |
Eviota infulata |
Eviota lachdebrerei |
||||
Eviota latifasciata |
Eviota prasites |
Eviota punctulata |
Eviota cf. zonura |
||||
Eviota sp. A |
Eviota sp. B |
Exyrias bellissimus |
Gnatholepis anjerensis |
||||
Gnatholepis cauerensis |
Istigobius decoratus |
Istigobius ornatus |
Istigobius cf. rigilius |
||||
Mahidolia mystacina |
Opoplomus opoplomus |
cf. Opua atherinoides |
Oxyurichthys papuensis |
||||
Oxyurichthys ophthalmonema |
cf. Oxyurichthys sp. A |
Pleurosicya coerulea |
Pleurosicya cf. micheli |
||||
Pleurosicya mossambica |
Pleurosicya cf. muscarum |
Pleurosicya sp. A |
Priolepis semidoliata |
||||
Trimma caesiura |
Trimma cf. okinawae |
Trimma tevegae |
Trimmatom eviotops |
||||
Valenciennea puellaris |
Valenciennea strigata |
Vanderhorstia ambanaro |
Vanderhorstia ornatissima |
||||
Vanderhorstia sp. A |
Vanderhorstia sp. B |
goby sp. A |
|||||
| Amblyeleotris fasciata | |||||||
| Amblyeleotris guttata | |||||||
| Amblyeleotris periophthalma | |||||||
| Amblyeleotris cf. steinitzi | |||||||
| Amblygobius nocturnus | |||||||
| Amblygobius phaelena | |||||||
| Asterropteryx semipunctatus | |||||||
| Bryaninops amplus | |||||||
| Bryaninops natans | |||||||
| Cabillus tongarevae | |||||||
| Callogobius clitellus | |||||||
| Callogobius cf. hasseltii | |||||||
| Callogobius cf. sclateri | |||||||
| Coryphopterus duospilus | |||||||
| Coryphopterus signipinnis | |||||||
| Cryptocentrus cf. caeruleomaculatus | |||||||
| Cryptocentrus strigilliceps | |||||||
| Cryptocentrus sp. A | |||||||
| Ctenogobiops feroculus | |||||||
| Ctenogobiops pomastictus | |||||||
| Eviota cf. albolineata | |||||||
| Eviota cf. guttata | |||||||
| Eviota infulata | |||||||
| Eviota lachdebrerei | |||||||
| Eviota latisfasciata | |||||||
| Eviota prasites | |||||||
| Eviota punctulata | |||||||
| Eviota sp. A | |||||||
| Eviota sp. B | |||||||
| Exyrias bellissimus | |||||||
| Gnatholepis anjerensis | |||||||
| Gnatholepis cauerensis | |||||||
| Istigobius decoratus | |||||||
| Istigobius ornatus | |||||||
| Istigobius cf. rigilius | |||||||
| Mahidolia mystacina | |||||||
| Oplopomus oplopomus | |||||||
| cf. Opua atherinoides | |||||||
| Oxyurichthys papuensis | |||||||
| cf. Oxyurichthys sp. A | |||||||
| Pleurosicya coerulea | |||||||
| Pleurosicya cf. micheli | |||||||
| Pleurosicya mossambica | |||||||
| Pleurosicya cf. muscarum | |||||||
| Pleurosicya sp. A | |||||||
| Priolepis inhaca | |||||||
| Priolepis cf. inhaca | |||||||
| Priolepis semidoliata | |||||||
| Trimma caesiura | |||||||
| Trimma cf. okinawae | |||||||
| Trimmatom tevegae | |||||||
| Trimmatom eviotops | |||||||
| Valenciennea puellaris | |||||||
| Valenciennea strigata | |||||||
| Vanderhorstia ambanaro | |||||||
| Vanderhorstia ornatissima | |||||||
| Vanderhorstia sp. A | |||||||
| Vanderhorstia sp. B | |||||||
| goby sp. A | |||||||
| goby sp. B | |||||||
| goby sp. C | |||||||
Last updated on 4/21/12 |
|||||||
| |
|||||||