|
|||||||
| |
|||||||
| |
28 species |
||||||
|
|
instructions click on a thumbnail image to the right to download the full-size image copyright statement: the images on this site are to be used only for non- commercial purposes, such as personal use or not-for-profit education and outreach activities. Please email me at burdickdr at hotmail.com to request use of these images for more than personal (i.e., home) use. favorites organism ID |
||||||
Apogon angustatus |
Apogon apogonoides |
Apogon exostigma |
Apogon fraenatus |
||||
Apogon guamensis |
Apogon kallopterus |
Apogon lateralis |
Apogon leptacanthus |
||||
Apogon luteus |
Apogon cf. luteus |
Apogon nigrofasciatus |
Apogon novemfasciatus |
||||
Apogon cf. savayensis (A. fuscus?) |
Apogon cf. selas |
Apogon trimaculatus |
Archamia biguttata |
||||
Archamia fucata |
Cercamia eremia |
Cheilodipterus artus |
Cheilodipterus macrodon |
||||
Cheilodipterus quinquelineatus |
Foa brachygramma |
Fowleria vaiulae |
Pseudamia cf. gelatinosa |
||||
Pseudamiops gracilicauda |
cardinalfish sp. A |
cardinalfish sp. B |
cardinalfish sp. C |
||||
cardinalfish sp. D |
cardinalfish sp. E |
Heteropriacanthus cruentatus |
|||||
| cardinalfishes | |||||||
| Apogon angustatus | |||||||
| Apogon apogonoides | |||||||
| Apogon cf. luteus | |||||||
| Apogon exostigma | |||||||
| Apogon fraenatus | |||||||
| Apogon guamensis | |||||||
| Apogon kallopterus | |||||||
| Apogon lateralis | |||||||
| Apogon leptacanthus | |||||||
| Apogon luteus | |||||||
| Apogon nigrofasciatus | |||||||
| Apogon novemfasciatus | |||||||
| Apogon (Ostorhincus?) cf. savayensis (fuscus?) | |||||||
| Apogon cf. selas | |||||||
| Apogon trimaculatus | |||||||
| Archamia biguttata | |||||||
| Archamia fucata | |||||||
| Cercamia eremia | |||||||
| Cheilodipterus artus | |||||||
| Cheilodipterus macrodon | |||||||
| Cheilodipterus quinquelineatus | |||||||
| Foa brachygramma | |||||||
| Fowleria viaulae | |||||||
| Pseudamia cf. gelatinosa | |||||||
| Pseudamiops gracilicauda | |||||||
| cardinalfish sp. A | |||||||
| cardinalfish sp. B | |||||||
| cardinalfish sp. C | |||||||
| cardinalfish sp. D | |||||||
| cardinalfish sp. E | |||||||
| bigeyes | |||||||
| Heteropriacanthus cruentatus | |||||||
Last updated on 4/14/12 |
|||||||
| |
|||||||